...
Sentinel-2 Odata extension attributes not present in STAC extension | data type | to be removed | target extension | STAC Counterpart | Description | Example |
mediaContentType | StringAttribute | application/octet-stream | ||||
Id | StringAttribute | 3e3b9d1a-18d5-43b8-83d8-564587ec3070 | ||||
Name | StringAttribute | S2B_MSIL2A_20240419T001429_N0510_R116_T56NNG_20240419T013152.SAFE | ||||
ContentType | StringAttribute | application/octet-stream | ||||
ContentLength | IntegerAttribute | 720970508 | ||||
OriginDate | DateTimeOffsetAttribute | 2024-04-19T02:13:20.000Z | ||||
PublicationDate | DateTimeOffsetAttribute | 2024-04-19T02:20:17.555Z | ||||
ModificationDate | DateTimeOffsetAttribute | 2024-04-19T02:21:14.300Z | ||||
Checksum | ||||||
ContentDate.Start | DateTimeOffsetAttribute | 2024-04-19T00:14:29.024Z | ||||
ContentDate.End | DateTimeOffsetAttribute | 2024-04-19T00:14:29.024Z | ||||
Footprint | ||||||
GeoFootprint | ||||||
origin | StringAttribute | ESA | ||||
tileId | StringAttribute | 56NNG | ||||
cloudCover | DoubleAttribute | 14.583966 | ||||
datastripId | StringAttribute | S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | ||||
orbitNumber | IntegerAttribute | 37179 | ||||
sourceProduct | StringAttribute | S2B_OPER_MSI_L2A_TL_2BPS_20240419T013152_A037179_T56NNG_N05.10 S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | ||||
processingDate | DateTimeOffsetAttribute | 2024-04-19T01:31:52+00:00 | ||||
productGroupId | StringAttributeproductGroupId | GS2B_20240419T001429_037179_N05.10 | ||||
operationalMode | StringAttribute | INS-NOBS | ||||
processingLevel | StringAttribute | S2MSI2A | ||||
processorVersion | StringAttribute | 5.1 | ||||
granuleIdentifier | StringAttribute | S2B_OPER_MSI_L2A_TL_2BPS_20240419T013152_A037179_T56NNG_N05.10 | ||||
platformShortName | StringAttribute | SENTINEL-2 | ||||
instrumentShortName | StringAttribute | MSI | ||||
relativeOrbitNumber | IntegerAttribute | 116 | ||||
sourceProductOriginDate | StringAttribute | 2024-04-19T02:13:20Z 2024-04-19T01:32:14Z | ||||
platformSerialIdentifier | StringAttribute | B | ||||
productType | StringAttribute | S2MSI2A | ||||
beginningDateTime | DateTimeOffsetAttribute | 2024-04-19T00:14:29.024Z | ||||
endingDateTime | DateTimeOffsetAttribute | 2024-04-19T00:14:29.024Z | ||||
Sentinel-2 STAC extension attributes | data type | to be removed | target extension | PR | Description | Example |
s2:tile_id | string | Tile Identifier | S2A_OPER_MSI_L2A_TL_2APS_20240308T143352_A045493_T33UVR_N05.10 | |||
s2:datatake_id | string | Datatake IdentifierIdentifier | GS2A_20240308T100841_045493_N05.10 | |||
s2:product_uri | string | Product URI | S2A_MSIL2A_20240308T100841_N0510_R022_T33UVR_20240308T143352.SAFE | |||
s2:datastrip_id | string | Datastrip Identifier | S2A_OPER_MSI_L2A_DS_2APS_20240308T143352_S20240308T101546_N05.10 | |||
s2:product_type | string | Product Type | S2MSI2A | |||
s2:datatake_type | string | Datatake Type | INS-NOBS | |||
s2:generation_time | datetime | Generation TimeTime | 2024-03-08T14:33:52.000000Z | |||
s2:processing_baseline | string | https://github.com/stac-extensions/processing/pull/32 | Processing Baseline | 05.10 | ||
s2:reflectance_conversion_factor | number | Reflectance Conversion Factor | 1.01707999697991 | |||
s2:water_percentage | number | Water Percentage | 10 | |||
s2:snow_ice_percentage | number | Snow and Ice Percentage | 10 | |||
s2:vegetation_percentage | number | Vegetation Percentage | 10 | |||
s2:thin_cirrus_percentage | number | Thin Cirrus Percentage | 10 | |||
s2:cloud_shadow_percentage | number | Cloud Shadow Percentage | 10 | |||
s2:nodata_pixel_percentage | number | No Data Pixel Percentage | 1e-05 | |||
s2:unclassified_percentage | number | Unclassified Percentage | 0 | |||
s2:dark_features_percentage | number | Dark Features Percentage | 10 | |||
s2:not_vegetated_percentage | number | Not Vegetated Percentage | 10 | |||
s2:degraded_msi_data_percentage | number | Degraded MSI Data Percentage | 0.0206 | |||
s2:high_proba_clouds_percentage | number | High Probability Clouds Percentage | 10 | |||
s2:medium_proba_clouds_percentage | number | Medium Probability Clouds Percentage | 10 | |||
s2:saturated_defective_pixel_percentage | number | Saturated Defective Pixel Percentage | 0 | |||
s2:tile_id | string | externalIds? MGRS: tile_id ? | ||||
s2:product_uri | string | as a normal STAC Link | ||||
s2:datastrip_id | string | externalIds? | ||||
s2:datatake_type | string | |||||
s2:processing_baseline | string | processing:version (PR) | ||||
s2:reflectance_conversion_factor | number | |||||
s2:degraded_msi_data_percentage | number |
...