...
Sentinel-2 attributes to be discussed on 29.04.2024
Sentinel-2 Odata extension attributes not present in STAC extension | data type | to be removed | target STAC extension | STAC Counterpart | Description | Example STAC | Example Odata |
mediaContentType | StringAttribute | X | X | X | application/octet-stream | ||
Id | StringAttribute | X | X | X | Odata internal id | X | 3e3b9d1a-18d5-43b8-83d8-564587ec3070 |
Name | StringAttribute | id (core STAC attribute) | s2:product_uri | product name. STAC "id" is without .SAFE | S2A_MSIL2A_20240308T100841_N0510_R022_T33UVR_20240308T143352.SAFE | S2B_MSIL2A_20240419T001429_N0510_R116_T56NNG_20240419T013152.SAFE | |
ContentType | StringAttribute | core STAC attribute | type | differs between Odata and STAC | image/jp2 | application/octet-stream | |
ContentLength | IntegerAttribute | file | file:size | in bytes | 720970508 | 720970508 | |
OriginDate | DateTimeOffsetAttribute | core STAC attribute | datetime | 2024-04-19T02:13:20.000Z | |||
PublicationDate | DateTimeOffsetAttribute | core STAC attribute | published | 2024-04-19T02:20:17.555Z | |||
ModificationDate | DateTimeOffsetAttribute | core STAC attribute | updated | 2024-04-19T02:21:14.300Z | |||
Checksum | Checksum | file | file:checksum | Blake3/MD5 in Odata vs Multihash in STAC | |||
ContentDate.Start | DateTimeOffsetAttribute | core STAC attribute | start_datetime | the same as end_datetime | 2024-03-08T10:08:41.024Z | 2024-04-19T00:14:29.024Z | |
ContentDate.End | DateTimeOffsetAttribute | core STAC attribute | end_datetime | the same as start_datetime | 2024-03-08T10:08:41.024Z | 2024-04-19T00:14:29.024Z | |
Footprint | X | X | |||||
GeoFootprint | core STAC attribute | geometry | "geometry":{"type":"Polygon","coordinates":[[[13.588086,50.543732],[15.13777,50.552211],[15.134971,49.564676],[13.616763,49.556488],[13.588086,50.543732]]]} | "GeoFootprint":{"type":"Polygon","coordinates":[[[153.9866661847601,0.945453049017732],[153.9866661847601,0.945453049017732]]]} | |||
origin | StringAttribute | processing | processing:facility | ESA | |||
tileId | StringAttribute | mgrs | mgrs:utm_zone mgrs:grid_square mgrs:latitude_band | mgrs extention requires 3 fields where Odata just one | 33 | 56NNG | |
cloudCover | DoubleAttribute | eo | eo:cloud_cover | 15.0 | 14.583966 | ||
datastripId | StringAttribute | eof:s2_datastrip_id | s2:datastrip_id | S2A_OPER_MSI_L2A_DS_2APS_20240308T143352_S20240308T101546_N05.10 | S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | ||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 45493 | 37179 | ||
sourceProduct | StringAttribute | X | not needed as it is part of the tracebility and is redundant | S2B_OPER_MSI_L2A_TL_2BPS_20240419T013152_A037179_T56NNG_N05.10 S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | |||
processingDate | DateTimeOffsetAttribute | core STAC attribute | created? | 2024-03-08T15:36:50.000Z | 2024-04-19T01:31:52+00:00 | ||
productGroupId | StringAttribute | eof:s2_datatake_id | s2:datatake_id | GS2A_20240308T100841_045493_N05.10 | GS2B_20240419T001429_037179_N05.10 | ||
operationalMode | StringAttribute | X | eof:s2_datatake_type | s2:datatake_type | INS-NOBS | INS-NOBS | |
processingLevel | StringAttribute | processing | processing:level | L2A | S2MSI2A | ||
processorVersion | StringAttribute | processing:version (PR) | s2:processing_baseline | 05.10 | 5.1 | ||
granuleIdentifier | StringAttribute | eof:s2_tile_id | s2:tile_id | S2A_OPER_MSI_L2A_TL_2APS_20240308T143352_A045493_T33UVR_N05.10 | S2B_OPER_MSI_L2A_TL_2BPS_20240419T013152_A037179_T56NNG_N05.10 | ||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-2 | SENTINEL-2 | ||
instrumentShortName | StringAttribute | core STAC attribute | instruments | MSI | MSI | ||
relativeOrbitNumber | IntegerAttribute | sat | sat:relative_orbit | 22 | 116 | ||
sourceProductOriginDate | StringAttribute | X | X | 2024-04-19T02:13:20Z 2024-04-19T01:32:14Z | |||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel-2a | B | ||
productType | StringAttribute | to be moved to core STAC | s2:product_type | S2MSI2A | S2MSI2A | ||
beginningDateTime | DateTimeOffsetAttribute | core STAC attribute | start_datetime | 2024-04-19T00:14:29.024Z | |||
endingDateTime | DateTimeOffsetAttribute | core STAC attribute | end_datetime | 2024-04-19T00:14:29.024Z | |||
Sentinel-2 STAC extension attributes | data type | to be removed | target extension | PR | Description | Example | |
s2:tile_id | string | Tile Identifier | S2A_OPER_MSI_L2A_TL_2APS_20240308T143352_A045493_T33UVR_N05.10 | ||||
s2:datatake_id | string | Datatake Identifier | GS2A_20240308T100841_045493_N05.10 | ||||
s2:product_uri | string | Product URI | S2A_MSIL2A_20240308T100841_N0510_R022_T33UVR_20240308T143352.SAFE | ||||
s2:datastrip_id | string | Datastrip Identifier | S2A_OPER_MSI_L2A_DS_2APS_20240308T143352_S20240308T101546_N05.10 | ||||
s2:product_type | string | Product Type | S2MSI2A | ||||
s2:datatake_type | string | Datatake Type | INS-NOBS | ||||
s2:generation_time | datetime | Generation Time | 2024-03-08T14:33:52.000000Z | ||||
s2:processing_baseline | string | https://github.com/stac-extensions/processing/pull/32 | Processing Baseline | 05.10 | |||
s2:reflectance_conversion_factor | number | Reflectance Conversion Factor | 1.01707999697991 | ||||
s2:water_percentage | number | Water Percentage | 10 | ||||
s2:snow_ice_percentage | number | Snow and Ice Percentage | 10 | ||||
s2:vegetation_percentage | number | Vegetation Percentage | 10 | ||||
s2:thin_cirrus_percentage | number | Thin Cirrus Percentage | 10 | ||||
s2:cloud_shadow_percentage | number | Cloud Shadow Percentage | 10 | ||||
s2:nodata_pixel_percentage | number | No Data Pixel Percentage | 1e-05 | ||||
s2:unclassified_percentage | number | Unclassified Percentage | 0 | ||||
s2:dark_features_percentage | number | Dark Features Percentage | 10 | ||||
s2:not_vegetated_percentage | number | Not Vegetated Percentage | 10 | ||||
s2:degraded_msi_data_percentage | number | Degraded MSI Data Percentage | 0.0206 | ||||
s2:high_proba_clouds_percentage | number | High Probability Clouds Percentage | 10 | ||||
s2:medium_proba_clouds_percentage | number | Medium Probability Clouds Percentage | 10 | ||||
s2:saturated_defective_pixel_percentage | number | Saturated Defective Pixel Percentage | 0 | ||||
s2:tile_id | string | externalIds? MGRS: tile_id ? | |||||
s2:product_uri | string | as a normal STAC Link | |||||
s2:datastrip_id | string | externalIds? | |||||
s2:datatake_type | string | ||||||
s2:processing_baseline | string | processing:version (PR) | |||||
s2:reflectance_conversion_factor | number | ||||||
s2:degraded_msi_data_percentage | number |
...