...
Sentinel-2 Odata attributes | data type | to be removed | target STAC extension (in bold new attributes to be added) | STAC Counterpart | Description | Example STAC | Example Odata | |||||||||||||||||||||||||||||||||||||||||||||||||||||
mediaContentType | StringAttribute | X | X | X | application/octet-stream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | StringAttribute | X | X | X | Odata internal id | X | 3e3b9d1a-18d5-43b8-83d8-564587ec3070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | StringAttribute | id (core STAC attribute) | s2:product_uri (to be removed) | product name. STAC "id" is without .SAFE | S2A_MSIL2A_20240308T100841_N0510_R022_T33UVR_20240308T143352.SAFE | S2B_MSIL2A_20240419T001429_N0510_R116_T56NNG_20240419T013152.SAFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ContentType | StringAttribute | core STAC attribute | type | differs between Odata and STAC | image/jp2 | application/octet-stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ContentLength | IntegerAttribute | file | file:size | in bytes | 720970508 | 720970508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OriginDate | DateTimeOffsetAttribute | core STAC attribute | datetime | 2024-03-08T14:33:52.000000Z | 2024-04-19T02:13:20.000Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PublicationDate | DateTimeOffsetAttribute | core STAC attribute | published | 2024-03-08T14:33:52.000000Z | 2024-04-19T02:20:17.555Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ModificationDate | DateTimeOffsetAttribute | core STAC attribute | updated | 2024-03-08T14:33:52.000000Z | 2024-04-19T02:21:14.300Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checksum | Checksum | file | file:checksum | Blake3/MD5 in Odata vs Multihash in STAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ContentDate.Start | DateTimeOffsetAttribute | core STAC attribute | start_datetime | the same as end_datetime | 2024-03-08T14:33:52.000000Z | 2024-04-19T00:14:29.024Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ContentDate.End | DateTimeOffsetAttribute | core STAC attribute | end_datetime | the same as start_datetime | 2024-03-08T14:33:52.000000Z | 2024-04-19T00:14:29.024Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footprint | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoFootprint | core STAC attribute | geometry | "geometry":{"type":"Polygon","coordinates":[[[13.588086,50.543732], [15.13777,50.552211],[15.134971,49.564676],[13.616763,49.556488], [13.588086,50.543732]]]} | "GeoFootprint":{"type":"Polygon","coordinates": [[[153.9866661847601,0.945453049017732], [153.9866661847601,0.945453049017732]]]} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
origin | StringAttribute | processing | processing:facility | ESA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tileIdcloudCover | StringAttributeDoubleAttribute | mgrs or grideomgrs | eo:utm_zone mgrs:grid_square mgrs:latitude_band grid:code |
| MGRS:56NNG | cloudCover | DoubleAttribute | eo | eo:cloud_cover | 15.0 | 14.583966 | cloud_cover | 15.0 | 14.583966 | ||||||||||||||||||||||||||||||||||||||||||||||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 45493 | 37179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourceProduct | StringAttribute | X | not needed as it is part of the tracebility and is redundant | S2B | datastripId | StringAttribute | eopf:s2_datastrip_id or externalIds | s2:datastrip_id | S2A_OPER_MSI_L2A_DS_2APS_20240308T143352_S20240308T101546_N05.10 | S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 45493 | 37179 | sourceProduct | StringAttribute | X | not needed as it is part of the tracebility and is redundant | S2B_OPER_MSI_L2A_TL_2BPS_20240419T013152_A037179_T56NNG_N05.10 S2B_OPER_MSI_L2A_DS_2BPS_20240419T013152_S20240419T001424_N05.10 | processingDate | DateTimeOffsetAttribute | created | s2:generation_time | 2024-03-08T15:36:50.000Z | 2024-04-19T01:31:52+00:00 | productGroupId | StringAttribute | eopf:s2_datatake_id or externalIds | s2:datatake_id | GS2A_20240308T100841_045493_N05.10 | GS2B_20240419T001429_037179_N05.10 | operationalMode | StringAttribute | X | eopf:s2_datatake_type | s2:datatake_type | INS-NOBS | INS-NOBS | processingLevel | StringAttribute | processing | processing:level | L2A | S2MSI2A | processorVersion | StringAttribute | processing:version (PR) | s2:processing_baseline | 05.10 | 5.1 | granuleIdentifier | StringAttribute | eopf:s2_tile_id or externalIds | s2:tile_id | S2A_OPER_MSI_L2A_TL_2APS2BPS_20240308T14335220240419T013152_A045493A037179_T33UVRT56NNG_N05.10 S2B_OPER_MSI_L2A_TLDS_2BPS_20240419T013152_A037179_T56NNG_N05.10S20240419T001424_N05.10 | |||
processingLevel | StringAttribute | processing | processing:level | L2A | S2MSI2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
processorVersion | StringAttribute | processing:version (PR) | s2:processing_baseline | 05.10 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-2 | SENTINEL-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
instrumentShortName | StringAttribute | core STAC attribute | instruments | MSI | MSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
relativeOrbitNumber | IntegerAttribute | sat | sat:relative_orbit | 22 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourceProductOriginDate | StringAttribute | X | X | 2024-04-19T02:13:20Z 2024-04-19T01:32:14Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel-2a | B | productType | StringAttribute | new product-related extension? | s2:product_type | S2MSI2A | S2MSI2A | |||||||||||||||||||||||||||||||||||||||||||||||||
beginningDateTime | DateTimeOffsetAttribute | core STAC attribute | start_datetime | 2024-03-08T14:33:52.000000Z | 2024-04-19T00:14:29.024Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
endingDateTime | DateTimeOffsetAttribute | core STAC attribute | end_datetime | 2024-03-08T14:33:52.000000Z | 2024-04-19T00:14:29.024Z |
...
Field name | Data Type | Relevant to general public? | Potential future extension or field | Comments | ||
Multi-Mission | ||||||
s1:processing_datetime s2:generation_time | date-time | Yes | Yes | processing:datetime (PR) created in assets | OData: processingDate S2 Example: 2024-04-19T01:31:52+00:00 (in STAC Z instead of +00:00)processing:datetime (PR) created in assets | |
s1:datatake_id s2:datatake_id | string | Yes | externalIds ?or EOPF | OData: productGroupId S2 Example: GS2A_20240308T100841_045493_N05.10 | ||
s2:product_type s3:product_type s5p:product_type | string | No? | New generic product-related extension? | What's the difference between name and type? Can it be just one property, e.g. the name? S2 example: S2MSI2A | ||
s3:product_name s5p:product_name | string | Yes? | New generic product-related extension? | |||
s1:product_timeliness s3:processing_timeliness | string | string | Yes? | New generic product-related extension? | Can we find a common set of values for this? e.g. ISO 8601 Durations? | |
Sentinel-1 | ||||||
s1:instrument_configuration_ID | string | No? | ||||
s1:orbit_source | string | No? | ||||
s1:product_identifier | string | ? | externalIds? | |||
s1:resolution | string | No? | ||||
s1:slice_number | string | No | ||||
s1:total_slices | string | No | ||||
Sentinel-2 | ||||||
s2:tile_id | string | Yes?externalIds? MGRS: tile_id ? | mgrs:utm_zone or grid:code |
| ||
s2:product_uri | string | Yes? | as a normal STAC Link | |||
s2:datastrip_id | string | Yes? | externalIds ?or EOPF | OData field: datastripId Example: S2A_OPER_MSI_L2A_DS_2APS_20240308T143352_S20240308T101546_N05.10 | ||
s2:datatake_type | string | No? | EOPF | OData: operationalMode Example: INS-NOBS | ||
s2:processing_baseline | string | Yes? | processing:version (PR) | |||
s2:reflectance_conversion_factor | number | Yes? | EOPF | Example: 1.01707999697991 | ||
Sentinel-3 | ||||||
s3:gsd | various | No? | gsd as a single value? | |||
s3:lrm_mode | number | Yes? | altm:ins_type | |||
s3:sar_mode | number | Yes? | altm:ins_mode | |||
Sentinel-3 (Asset-level properties) | ||||||
s3:spatial_resolution (in assets) | [number] | ? | raster:spatial_resolution as a single value? | |||
s3:altimetry_bands (in assets) | [Altimetry Band Object] | ? | bands in STAC 1.1 | |||
Sentinel-5 | ||||||
s5p:processing_mode | string | ? | ||||
s5p:collection_identifier | string | ? | ||||
s5p:spatial_resolution | [number] | ? | raster:spatial_resolution as a single value? | |||
Sentinel-5 Container Objects | ||||||
s5p:aer_ai | Aer Ai Object | Flatten into top-level properties | None | |||
s5p:aer_lh | Aer Lh Object | Flatten into top-level properties | None | |||
s5p:ch4 | CH4 Object | Flatten into top-level properties | None | |||
s5p:cloud | Cloud Object | Flatten into top-level properties | None | |||
s5p:co | CO Object | Flatten into top-level properties | None | |||
s5p:hcho | HCHO Object | Flatten into top-level properties | None | |||
s5p:no2 | NO2 Object | Flatten into top-level properties | None | |||
s5p:npbd3 | NPBD Object | Flatten into top-level properties | None | |||
s5p:npbd6 | NPBD Object | Flatten into top-level properties | None | |||
s5p:npbd7 | NPBD Object | Flatten into top-level properties | None | |||
s5p:o3 | O2 Object | Flatten into top-level properties | None | |||
s5p:o3_tcl | O3 TCL Object | Flatten into top-level properties | None | |||
s5p:so2 | SO2 Object | Flatten into top-level properties | None | |||
Sentinel 5P Container Object Fields These fields appear in at least one of the Sentinel-5 Container Objects above. | ||||||
input_band | string / [string] | No? | ||||
irradiance_accompanied | string | No? | ||||
geolocation_grid_from_band | integer | No? | ||||
cloud_mode | string | No? | ||||
shape_ccd | [integer] | No? | ||||
shape_csa | [integer] | No? | ||||
stratosphere_start_datetime | string | ? | ||||
stratosphere_end_datetime | string | ? | ||||
troposphere_start_datetime | string | ? | ||||
troposphere_end_datetime | string | ? | ||||
input_orbits | [integer] | No? | ||||
input_files | [string] | No? | ||||
analysed_s5p_band | integer | No? | ||||
VIIRS_band | [integer] | No? | ||||
number_of_scaled_fov | integer | No? |
...