...
Sentinel-1 Odata attributes | data type | to be removed | target STAC extension (in bold new attributes to be added) | STAC Counterpart | asset level | Description | Example STAC | Example Odata |
beginningDateTime | DateTimeOffsetAttribute | core STAC attribute | start_datetime datetime | 2018-11-03T23:58:55.121559Z | 2024-05-14T00:06:28.688Z | |||
completionTimeFromAscendingNode | DoubleAttribute | X | 238903.7 | |||||
cycleNumber | IntegerAttribute | sat:orbit_cycle | 322 | |||||
datatakeID | IntegerAttribute | EOPF? | 429004 | |||||
endingDateTime | DateTimeOffsetAttribute | core STAC attribute | end_datetime | 2018-11-03T23:59:55.112875Z | 2024-05-14T00:06:53.687Z | |||
instrumentConfigurationID | IntegerAttribute | ? | EOPF? | 7 | ||||
instrumentShortName | StringAttribute | core STAC attribute | instruments | sar-c | sar | SAR | ||
operationalMode | StringAttribute | sar:instrument_mode | sar:instrument_mode | IW | IW | |||
orbitDirection | StringAttribute | sat | sat:orbit_state | descending | ASCENDING | |||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 42767 | 53860 | |||
origin | StringAttribute | processing | processing:facility | ESA | ||||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel1-a | A | |||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-1 | SENTINEL-1 | |||
polarisationChannels | StringAttribute | sar:polarizations | sar:polarizations | VV&VH | ||||
processingCenter | StringAttribute | processing | processing:facility | Production Service-SERCO | ||||
processingDate | DateTimeOffsetAttribute | processing | processing:datetime | 2024-05-14T08:04:12.593998+00:00 | ||||
processingLevel | StringAttribute | processing | processing:level | LEVEL1 | ||||
processorName | StringAttribute | X | to be dropped | Sentinel-1 IPF | ||||
processorVersion | StringAttribute | processing:version (PR) | processing:version (PR) | 3.71 | ||||
productClass | StringAttribute | ? | S | |||||
productComposition | StringAttribute | ? | Slice | |||||
productType | StringAttribute | product:type | IW_GRDH_1S | |||||
relativeOrbitNumber | IntegerAttribute | sat:relative_orbit | sat:relative_orbit | 63 | ||||
segmentStartTime | DateTimeOffsetAttribute | ? | 2024-05-14T00:05:09.988000+00:00 | |||||
sliceNumber | IntegerAttribute | ? | 4 | |||||
sliceProductFlag | BooleanAttribute | ? | false | |||||
startTimeFromAscendingNode | DoubleAttribute | ? | 213904.7 | |||||
swathIdentifier | StringAttribute | sar | sar:instrument_mode | IW | ||||
timeliness | StringAttribute | product | product:timeliness product:timeliness_category |
Fast-24H | Fast-24h | |||
totalSlices | IntegerAttribute | ? | 20 |
Additional attributes for
...
bursts:
linesPerBurst | '1493', |
samplesPerBurst | '21673', |
subswath | 'iw1', |
polarization | 'vh', |
burstID_internal | 2, |
line | '1493', |
azimuthTime | '2024-05-10T00:40: |
sensingTime | '2024-05-10T00 |
byteOffset | '129538967', |
burstId_relative | '8690', |
burstId_absolute | '115560765' |
burstID_internal | 2, |
Sentinel-3 attributes to be discussed on 13.05.2024
...