...
Sentinel-1 Odata attributes | data type | to be removed | target STAC extension (in bold new attributes to be added) | STAC Counterpart | asset level | Description | Example STAC | Example Odata |
beginningDateTime | DateTimeOffsetAttribute | core STAC attribute | start_datetime datetime | 2018-11-03T23:58:55.121559Z | 2024-05-14T00:06:28.688Z | |||
completionTimeFromAscendingNode | DoubleAttribute | X | sat:anx_end_offset | 238903.7 | ||||
cycleNumber | IntegerAttribute | sat:orbit_cycle | 322 | |||||
datatakeID | IntegerAttribute | EOPF? | 429004 | |||||
endingDateTime | DateTimeOffsetAttribute | core STAC attribute | end_datetime | 2018-11-03T23:59:55.112875Z | 2024-05-14T00:06:53.687Z | |||
instrumentConfigurationID | IntegerAttribute | ? | EOPF? | 7 | ||||
instrumentShortName | StringAttribute | core STAC attribute | instruments | sar | SAR | |||
operationalMode | StringAttribute | sar:instrument_mode | sar:instrument_mode | IW | IW | |||
orbitDirection | StringAttribute | sat | sat:orbit_state | descending | ASCENDING | |||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 42767 | 53860 | |||
origin | StringAttribute | processing | processing:facility | production service-serco | ESA | |||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel-1a | A | |||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-1 | SENTINEL-1 | |||
polarisationChannels | StringAttribute | sar:polarizations | sar:polarizations | '[VV,VH]' | VV&VH | |||
processingCenter | StringAttribute | processing | processing:facility | production service-serco | Production Service-SERCO | |||
processingDate | DateTimeOffsetAttribute | processing | processing:datetime | 2024-05-14T08:04:12.593998+00:00 | ||||
processingLevel | StringAttribute | processing | processing:level | L1 | LEVEL1 | |||
processorName | StringAttribute | X | to be dropped | Sentinel-1 IPF | ||||
processorVersion | StringAttribute | X | 3.71 | |||||
processing:version (PR) | processing:version (PR) | to be added in the future? what to do with s-1 baseline? | ||||||
productClass | StringAttribute | X | S | |||||
productComposition | StringAttribute | X | Slice/Slice-Partial | |||||
productType | StringAttribute | product:type | IW_GRDH_1S | IW_GRDH_1S | ||||
sar:product_type | sar:product_type | add RAW to sar:product_type | GRD | |||||
relativeOrbitNumber | IntegerAttribute | sat:relative_orbit | sat:relative_orbit | 63 | ||||
segmentStartTime | DateTimeOffsetAttribute | X | 2024-05-14T00:05:09.988000+00:00 | |||||
sliceNumber | IntegerAttribute | X | 4 | |||||
sliceProductFlag | BooleanAttribute | X | false | |||||
startTimeFromAscendingNode | DoubleAttribute | sat:anx_start_offset | milliseconds from anx crossing | 213904.7 | ||||
swathIdentifier | StringAttribute | X | IW | |||||
timeliness | StringAttribute | product | product:timeliness product:timeliness_category |
Fast-24H | Fast-24h | |||
totalSlices | IntegerAttribute | X | 20 | |||||
sar:frequency_band | sar:frequency_band | collection level? | C |
Additional attributes for bursts:
...