...
Sentinel-1 Odata attributes | data type | to be removed | target STAC extension (in bold new attributes to be added) | STAC Counterpart | asset level | Description | Example STAC | Example Odata |
beginningDateTime | DateTimeOffsetAttribute | core STAC attribute | start_datetime datetime | 2018-11-03T23:58:55.121559Z | 2024-05-14T00:06:28.688Z | |||
completionTimeFromAscendingNode | DoubleAttribute | sat:anx_end_offset | 238903.7 | |||||
cycleNumber | IntegerAttribute | sat:orbit_cycle | sat:orbit_cycle | 322 | ||||
datatakeID | IntegerAttribute | EOPF? | 429004 | |||||
endingDateTime | DateTimeOffsetAttribute | core STAC attribute | end_datetime | 2018-11-03T23:59:55.112875Z | 2024-05-14T00:06:53.687Z | |||
instrumentConfigurationID | IntegerAttribute | EOPF? | 7 | |||||
instrumentShortName | StringAttribute | core STAC attribute | instruments | sar | SAR | |||
operationalMode | StringAttribute | sar:instrument_mode | sar:instrument_mode | IW | IW | |||
orbitDirection | StringAttribute | sat | sat:orbit_state | descending | ASCENDING | |||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 42767 | 53860 | |||
origin | StringAttribute | processing | processing:facility | production service-serco | ESA | |||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel-1a | A | |||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-1 | SENTINEL-1 | |||
polarisationChannels | StringAttribute | sar:polarizations | sar:polarizations | '[VV,VH]' | VV&VH | |||
processingCenter | StringAttribute | processing | processing:facility | production service-serco | Production Service-SERCO | |||
processingDate | DateTimeOffsetAttribute | processing | processing:datetime | 2024-05-14T08:04:12.593998+00:00 | ||||
processingLevel | StringAttribute | processing | processing:level | L1 | LEVEL1 | |||
processorName | StringAttribute | X | to be dropped | Sentinel-1 IPF | ||||
processorVersion | StringAttribute | X | 3.71 | |||||
processing:version (PR) | processing:version (PR) | to be added in the future? what to do with s-1 baseline? | ||||||
productClass | StringAttribute | X | S | |||||
productComposition | StringAttribute | X | Slice/Slice-Partial | |||||
productType | StringAttribute | product:type | IW_GRDH_1S | IW_GRDH_1S | ||||
product:type | sar:product_type | to be moved to product:type (PR) | GRD | |||||
relativeOrbitNumber | IntegerAttribute | sat:relative_orbit | sat:relative_orbit | 63 | ||||
segmentStartTime | DateTimeOffsetAttribute | X | 2024-05-14T00:05:09.988000+00:00 | |||||
sliceNumber | IntegerAttribute | X | 4 | |||||
sliceProductFlag | BooleanAttribute | X | false | |||||
startTimeFromAscendingNode | DoubleAttribute | sat:anx_start_offset | milliseconds from anx crossing | 213904.7 | ||||
swathIdentifier | StringAttribute | X | IW | |||||
timeliness | StringAttribute | product | product:timeliness product:timeliness_category |
Fast-24H | Fast-24h | |||
totalSlices | IntegerAttribute | X | 20 | |||||
sar:frequency_band | sar:frequency_band | collection level? | C |
...
Sentinel-3 Odata attributes | data type | to be removed | target STAC extension (in bold new attributes to be added) | STAC Counterpart | asset level | Description | Example STAC | Example Odata | ||||
baselineCollection | StringAttribute | ?? | To be discussed with Jordi | shoud be reflected in the STAC collection name e.g. "Sentinel-2 L2A Collection1" | X | X | processing:version | OL__L1_.003.03.02, reflected in the: processing:version | 003002 | |||
beginningDateTime | DateTimeOffset | start_datetime datetime | start_datetime datetime | 2023-07-10T00:47:16.702921Z | 2024-05-04T00:02:03.199Z | |||||||
cloudCover | DoubleAttribute | ? | eo:cloud_cover | 28 | 28 | |||||||
coastalCover | DoubleAttribute | X | 1 | 0.009 | ||||||||
cycleNumber | IntegerAttribute | sat:orbit_cycle | sat:orbit_cycle | The orbital cycle is 27 days (14+7/27 orbits per day, 385 orbits per cycle). The orbit cycle is the time taken for the satellite to pass over the same geographical point on the ground. | 112 | |||||||
endingDateTime | DateTimeOffset | core STAC attribute | end_datetime | 2023-07-10T00:47:16.702921Z | 2024-05-04T00:05:03.199Z | |||||||
freshInlandWaterCover | DoubleAttribute | X | s3:fresh_inland_water | 0 | 0 | |||||||
instrumentShortName | StringAttribute | core STAC attribute | instruments | olci | OLCI | |||||||
landCover | DoubleAttribute | ? | s3:land | 2 | 2 | |||||||
operationalMode | StringAttribute | ? | To be harmonized across missions | Earth Observation | ||||||||
orbitDirection | StringAttribute | sat | sat:orbit_state | descending | DESCENDING | |||||||
orbitNumber | IntegerAttribute | sat | sat:absolute_orbit | 42767 | 42767 | |||||||
platformSerialIdentifier | StringAttribute | core STAC attribute | platform | sentinel-3a | A | |||||||
platformShortName | StringAttribute | core STAC attribute | constellation | sentinel-3 | SENTINEL-3 | |||||||
processingDate | DateTimeOffset | processing | processing:datetime | 2023-07-10T00:47:16.702921Z | 2024-05-04T02:11:42+00:00 | |||||||
processingLevel | StringAttribute | processing | processing:level | L2 | 2 | |||||||
processorName | StringAttribute | X | To be dropped and discussed with ESA experts. | PUG | PUG | |||||||
processorVersion | StringAttribute | X |
| 03.50 | ||||||||
<sentinel3: processingBaseline>PB_ID.xxx.yy.zz </sentinel3: processingBaseline> from SAFE does not exists in Odata | processing:version OL__L1_.003.03.02 OL - instrument L1 - processing level 003 - baselineCollection 03.02 - S3 processorVersion | To be discussed with Jordi. https://sentinels.copernicus.eu/web/sentinel/technical-guides/sentinel-3-olci/processing-baseline | <sentinel3: processingBaseline>PB_ID.xxx.yy.zz </sentinel3: processingBaseline> <PB_ID> is unique and has as fixed format with 7 alphanumeric characters. | |||||||||
productType | StringAttribute | product | product:type | OL_2_LFR___ | OL_2_LFR___ | |||||||
relativeOrbitNumber | IntegerAttribute | sat:relative_orbit | sat:relative_orbit | 59 | 59 | |||||||
salineWaterCover | DoubleAttribute | X | s3:saline_water | 44 | 2 | |||||||
tidalRegionCover | DoubleAttribute | X | s3:tidal_region | 2 | 0 | |||||||
timeliness | StringAttribute | product | product:timeliness product:timeliness_category |
NR | NR |
...